Tuesday, May 5, 2015

Trials (updated 5/27/15)

Towers HallHydration Station
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15, 14:00)6.8400.5112062069
2 (5/5/15, 14:00)8.48000.525060284
3 (5/12/15, 13:00)7.8400025062584
4 (5/19/15, 13:30)6.84000.512060277
5 (5/26/15, 13:00)7.812000.512060185







Van Rensselear HallBathroom Sink
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15,15:00)812000.512060072
2 (5/5/15, 14:00)8800.50.550110984
3 (5/12/15, 14:00)8.1800050103585
4 (5/19/15, 12:00)8.112000.5120119775
5 (5/26/15, 13:00)8.1800.50.5120130585







Kelly HallHydration Station
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15, 14:00)6.28020.512053069
2 (5/5/15, 14:00)6.28040.55043284
3 (5/12/15, 13:30)6.28040.55040584
4 (5/19/15, 14:30)6.812010.52541878
5 (5/26/15, 14:00)6.81200.50.55041886







Towers HallKitchen Sink
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15, 14:00)7.28000.512061269
2 (5/5/15, 14:00)7.84000.512048384
3 (5/12/15, 13:00)7.4800.5112063584
4 (5/19/15, 13:30)6.28000.55060277
5 (5/26/15, 13:00)8.41800.5112056584







Van Rensselear HallKitchen sink
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15, 14:00)7.88000.55075969
2 (5/5/15, 17:00)880006560070
3 (5/12/15, 13:00)8.4120125065080
4 (5/19/15, 13:30)8.11200070132877
5 (5/26/15, 15:00)7.812000.565127686







Kelly HallKitchen Sink
WeekpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air Temperature (*F)
1 (4/28/15, 14:00)6.2802112042269
2 (5/5/15, 14:00)6.2401112040484
3 (5/12/15, 13:30)6.21204112055084
4 (5/19/15, 14:30)6.81200.529057378
5 (5/26/15, 14:00)7.21200.50.512059086







Safe Water Range - Belmont WTP (2013)
pHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)
MinimumNA46NA0.2107NA
MaximumNA81NA4164NA
AverageNA66NA1.98139NA
Distilled Water
Distilled WaterpHAlkalinity (ppm)Free Chlorine (ppm)Total Chlorine (ppm)Hardness (ppm)Conductivity (uS/cm)Air temperature
5/20/2015 12:00:006.8000.501377

No comments:

Post a Comment