| Towers Hall | Hydration Station | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15, 14:00) | 6.8 | 40 | 0.5 | 1 | 120 | 620 | 69 |
| 2 (5/5/15, 14:00) | 8.4 | 80 | 0 | 0.5 | 250 | 602 | 84 |
| 3 (5/12/15, 13:00) | 7.8 | 40 | 0 | 0 | 250 | 625 | 84 |
| 4 (5/19/15, 13:30) | 6.8 | 40 | 0 | 0.5 | 120 | 602 | 77 |
| 5 (5/26/15, 13:00) | 7.8 | 120 | 0 | 0.5 | 120 | 601 | 85 |
| Van Rensselear Hall | Bathroom Sink | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15,15:00) | 8 | 120 | 0 | 0.5 | 120 | 600 | 72 |
| 2 (5/5/15, 14:00) | 8 | 80 | 0.5 | 0.5 | 50 | 1109 | 84 |
| 3 (5/12/15, 14:00) | 8.1 | 80 | 0 | 0 | 50 | 1035 | 85 |
| 4 (5/19/15, 12:00) | 8.1 | 120 | 0 | 0.5 | 120 | 1197 | 75 |
| 5 (5/26/15, 13:00) | 8.1 | 80 | 0.5 | 0.5 | 120 | 1305 | 85 |
| Kelly Hall | Hydration Station | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15, 14:00) | 6.2 | 80 | 2 | 0.5 | 120 | 530 | 69 |
| 2 (5/5/15, 14:00) | 6.2 | 80 | 4 | 0.5 | 50 | 432 | 84 |
| 3 (5/12/15, 13:30) | 6.2 | 80 | 4 | 0.5 | 50 | 405 | 84 |
| 4 (5/19/15, 14:30) | 6.8 | 120 | 1 | 0.5 | 25 | 418 | 78 |
| 5 (5/26/15, 14:00) | 6.8 | 120 | 0.5 | 0.5 | 50 | 418 | 86 |
| Towers Hall | Kitchen Sink | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15, 14:00) | 7.2 | 80 | 0 | 0.5 | 120 | 612 | 69 |
| 2 (5/5/15, 14:00) | 7.8 | 40 | 0 | 0.5 | 120 | 483 | 84 |
| 3 (5/12/15, 13:00) | 7.4 | 80 | 0.5 | 1 | 120 | 635 | 84 |
| 4 (5/19/15, 13:30) | 6.2 | 80 | 0 | 0.5 | 50 | 602 | 77 |
| 5 (5/26/15, 13:00) | 8.4 | 180 | 0.5 | 1 | 120 | 565 | 84 |
| Van Rensselear Hall | Kitchen sink | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15, 14:00) | 7.8 | 80 | 0 | 0.5 | 50 | 759 | 69 |
| 2 (5/5/15, 17:00) | 8 | 80 | 0 | 0 | 65 | 600 | 70 |
| 3 (5/12/15, 13:00) | 8.4 | 120 | 1 | 2 | 50 | 650 | 80 |
| 4 (5/19/15, 13:30) | 8.1 | 120 | 0 | 0 | 70 | 1328 | 77 |
| 5 (5/26/15, 15:00) | 7.8 | 120 | 0 | 0.5 | 65 | 1276 | 86 |
| Kelly Hall | Kitchen Sink | ||||||
| Week | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air Temperature (*F) |
| 1 (4/28/15, 14:00) | 6.2 | 80 | 2 | 1 | 120 | 422 | 69 |
| 2 (5/5/15, 14:00) | 6.2 | 40 | 1 | 1 | 120 | 404 | 84 |
| 3 (5/12/15, 13:30) | 6.2 | 120 | 4 | 1 | 120 | 550 | 84 |
| 4 (5/19/15, 14:30) | 6.8 | 120 | 0.5 | 2 | 90 | 573 | 78 |
| 5 (5/26/15, 14:00) | 7.2 | 120 | 0.5 | 0.5 | 120 | 590 | 86 |
| Safe Water Range - Belmont WTP (2013) | |||||||
| pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | ||
| Minimum | NA | 46 | NA | 0.2 | 107 | NA | |
| Maximum | NA | 81 | NA | 4 | 164 | NA | |
| Average | NA | 66 | NA | 1.98 | 139 | NA | |
| Distilled Water | |||||||
| Distilled Water | pH | Alkalinity (ppm) | Free Chlorine (ppm) | Total Chlorine (ppm) | Hardness (ppm) | Conductivity (uS/cm) | Air temperature |
| 5/20/2015 12:00:00 | 6.8 | 0 | 0 | 0.5 | 0 | 13 | 77 |
Tuesday, May 5, 2015
Trials (updated 5/27/15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment